Usage statistics for leoniewennink.nl

Summary Period: April 2024
Generated 01-May-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 126496
Total Files 125987
Total Pages 126237
Total Visits 716
Total kB Files 12270196
Total kB In 0
Total kB Out 0
Total Unique Sites 399
Total Unique URLs 59
Total Unique Referrers 43
Total Unique User Agents 147
. Avg Max
Hits per Hour 175 278
Hits per Day 4216 5877
Files per Day 4199 5857
Pages per Day 4207 5856
Sites per Day 13 45
Visits per Day 23 55
kB Files per Day 409007 545847
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.60% 125987
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.40% 508

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4989 3.94% 4952 3.93% 4965 3.93% 46 6.42% 45 11.28% 461303 3.76% 0 0.00% 0 0.00%
2 5557 4.39% 5548 4.40% 5552 4.40% 55 7.68% 33 8.27% 503341 4.10% 0 0.00% 0 0.00%
3 5163 4.08% 5156 4.09% 5156 4.08% 38 5.31% 17 4.26% 467640 3.81% 0 0.00% 0 0.00%
4 5470 4.32% 5446 4.32% 5457 4.32% 31 4.33% 14 3.51% 495152 4.04% 0 0.00% 0 0.00%
5 5714 4.52% 5701 4.53% 5704 4.52% 42 5.87% 19 4.76% 524410 4.27% 0 0.00% 0 0.00%
6 5877 4.65% 5857 4.65% 5856 4.64% 50 6.98% 39 9.77% 543906 4.43% 0 0.00% 0 0.00%
7 5828 4.61% 5819 4.62% 5815 4.61% 32 4.47% 21 5.26% 545847 4.45% 0 0.00% 0 0.00%
8 5771 4.56% 5762 4.57% 5766 4.57% 39 5.45% 15 3.76% 543815 4.43% 0 0.00% 0 0.00%
9 5109 4.04% 5098 4.05% 5099 4.04% 41 5.73% 26 6.52% 484203 3.95% 0 0.00% 0 0.00%
10 5171 4.09% 5160 4.10% 5162 4.09% 33 4.61% 19 4.76% 492036 4.01% 0 0.00% 0 0.00%
11 5119 4.05% 5109 4.06% 5104 4.04% 30 4.19% 35 8.77% 486823 3.97% 0 0.00% 0 0.00%
12 5181 4.10% 5178 4.11% 5179 4.10% 47 6.56% 24 6.02% 496759 4.05% 0 0.00% 0 0.00%
13 5269 4.17% 5263 4.18% 5264 4.17% 21 2.93% 15 3.76% 509271 4.15% 0 0.00% 0 0.00%
14 5317 4.20% 5312 4.22% 5312 4.21% 14 1.96% 16 4.01% 517199 4.22% 0 0.00% 0 0.00%
15 5339 4.22% 5333 4.23% 5335 4.23% 11 1.54% 12 3.01% 523617 4.27% 0 0.00% 0 0.00%
16 4640 3.67% 4631 3.68% 4633 3.67% 28 3.91% 31 7.77% 453970 3.70% 0 0.00% 0 0.00%
17 3025 2.39% 3016 2.39% 3016 2.39% 12 1.68% 20 5.01% 299718 2.44% 0 0.00% 0 0.00%
18 2881 2.28% 2876 2.28% 2876 2.28% 19 2.65% 11 2.76% 285946 2.33% 0 0.00% 0 0.00%
19 2852 2.25% 2844 2.26% 2848 2.26% 24 3.35% 9 2.26% 287250 2.34% 0 0.00% 0 0.00%
20 2835 2.24% 2827 2.24% 2827 2.24% 16 2.23% 19 4.76% 286529 2.34% 0 0.00% 0 0.00%
21 2984 2.36% 2980 2.37% 2981 2.36% 16 2.23% 13 3.26% 304895 2.48% 0 0.00% 0 0.00%
22 2781 2.20% 2772 2.20% 2773 2.20% 11 1.54% 19 4.76% 285211 2.32% 0 0.00% 0 0.00%
23 2886 2.28% 2874 2.28% 2883 2.28% 10 1.40% 8 2.01% 298150 2.43% 0 0.00% 0 0.00%
24 3025 2.39% 3017 2.39% 3019 2.39% 12 1.68% 16 4.01% 314714 2.56% 0 0.00% 0 0.00%
25 3033 2.40% 3021 2.40% 3026 2.40% 12 1.68% 18 4.51% 317508 2.59% 0 0.00% 0 0.00%
26 2982 2.36% 2977 2.36% 2977 2.36% 11 1.54% 16 4.01% 314711 2.56% 0 0.00% 0 0.00%
27 2980 2.36% 2966 2.35% 2968 2.35% 21 2.93% 25 6.27% 314506 2.56% 0 0.00% 0 0.00%
28 3036 2.40% 3030 2.41% 3031 2.40% 13 1.82% 16 4.01% 324512 2.64% 0 0.00% 0 0.00%
29 3158 2.50% 3148 2.50% 3143 2.49% 29 4.05% 32 8.02% 338108 2.76% 0 0.00% 0 0.00%
30 2524 2.00% 2314 1.84% 2510 1.99% 23 3.21% 36 9.02% 249145 2.03% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5456 4.31% 180 5428 4.31% 181 5441 4.31% 17732 531964 4.34% 0 0 0.00% 0 0 0.00%
1 179 5381 4.25% 179 5370 4.26% 179 5372 4.26% 17684 530522 4.32% 0 0 0.00% 0 0 0.00%
2 182 5467 4.32% 181 5459 4.33% 181 5459 4.32% 17929 537876 4.38% 0 0 0.00% 0 0 0.00%
3 181 5441 4.30% 181 5430 4.31% 180 5429 4.30% 17821 534625 4.36% 0 0 0.00% 0 0 0.00%
4 181 5440 4.30% 181 5431 4.31% 181 5431 4.30% 17840 535205 4.36% 0 0 0.00% 0 0 0.00%
5 180 5426 4.29% 180 5412 4.30% 180 5413 4.29% 17749 532480 4.34% 0 0 0.00% 0 0 0.00%
6 174 5235 4.14% 173 5217 4.14% 174 5227 4.14% 17256 517685 4.22% 0 0 0.00% 0 0 0.00%
7 175 5259 4.16% 174 5233 4.15% 174 5249 4.16% 17207 516215 4.21% 0 0 0.00% 0 0 0.00%
8 173 5212 4.12% 173 5199 4.13% 173 5203 4.12% 17186 515591 4.20% 0 0 0.00% 0 0 0.00%
9 174 5249 4.15% 174 5240 4.16% 174 5242 4.15% 17301 519027 4.23% 0 0 0.00% 0 0 0.00%
10 174 5244 4.15% 174 5221 4.14% 173 5218 4.13% 17261 517828 4.22% 0 0 0.00% 0 0 0.00%
11 173 5199 4.11% 172 5182 4.11% 172 5182 4.10% 17101 513042 4.18% 0 0 0.00% 0 0 0.00%
12 172 5162 4.08% 171 5156 4.09% 171 5157 4.09% 17035 511058 4.17% 0 0 0.00% 0 0 0.00%
13 172 5168 4.09% 172 5161 4.10% 172 5162 4.09% 17034 511028 4.16% 0 0 0.00% 0 0 0.00%
14 172 5166 4.08% 172 5161 4.10% 172 5163 4.09% 16855 505640 4.12% 0 0 0.00% 0 0 0.00%
15 173 5212 4.12% 173 5201 4.13% 173 5200 4.12% 16487 494609 4.03% 0 0 0.00% 0 0 0.00%
16 172 5184 4.10% 172 5169 4.10% 172 5166 4.09% 16331 489922 3.99% 0 0 0.00% 0 0 0.00%
17 171 5146 4.07% 171 5134 4.08% 171 5136 4.07% 16325 489751 3.99% 0 0 0.00% 0 0 0.00%
18 170 5123 4.05% 170 5111 4.06% 170 5113 4.05% 16257 487718 3.97% 0 0 0.00% 0 0 0.00%
19 173 5209 4.12% 172 5189 4.12% 173 5190 4.11% 16499 494965 4.03% 0 0 0.00% 0 0 0.00%
20 172 5172 4.09% 172 5160 4.10% 172 5160 4.09% 16417 492524 4.01% 0 0 0.00% 0 0 0.00%
21 172 5181 4.10% 170 5129 4.07% 172 5171 4.10% 16270 488111 3.98% 0 0 0.00% 0 0 0.00%
22 177 5331 4.21% 174 5244 4.16% 177 5325 4.22% 16580 497404 4.05% 0 0 0.00% 0 0 0.00%
23 181 5433 4.29% 178 5350 4.25% 180 5428 4.30% 16847 505406 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 121398 95.97% 11696333 95.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 4062 3.21% 570851 4.65% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 155 0.12% 286 0.00% 0 0.00% 0 0.00% /
4 34 0.03% 53 0.00% 0 0.00% 0 0.00% /webalizer/
5 13 0.01% 102 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
6 13 0.01% 107 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 11 0.01% 67 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
8 11 0.01% 73 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
9 11 0.01% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
10 11 0.01% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
11 11 0.01% 77 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
12 11 0.01% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
13 11 0.01% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
14 11 0.01% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
15 10 0.01% 64 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
16 10 0.01% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
17 9 0.01% 9 0.00% 0 0.00% 0 0.00% /index_2021-11-28-11-09-27.html
18 9 0.01% 9 0.00% 0 0.00% 0 0.00% /index_2021-11-28-11-13-59.html
19 9 0.01% 9 0.00% 0 0.00% 0 0.00% /index_2022-04-04-21-30-03.html
20 9 0.01% 10 0.00% 0 0.00% 0 0.00% /index_2022-05-17-10-54-33.html
21 9 0.01% 10 0.00% 0 0.00% 0 0.00% /index_2022-05-17-11-22-13.html
22 9 0.01% 59 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
23 9 0.01% 66 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
24 9 0.01% 66 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
25 9 0.01% 72 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
26 9 0.01% 65 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
27 8 0.01% 7 0.00% 0 0.00% 0 0.00% /index_2021-06-22-12-21-25.html
28 8 0.01% 9 0.00% 0 0.00% 0 0.00% /index_2022-05-17-10-56-31.html
29 8 0.01% 46 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
30 8 0.01% 45 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121398 95.97% 11696333 95.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 4062 3.21% 570851 4.65% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 155 0.12% 286 0.00% 0 0.00% 0 0.00% /
4 8 0.01% 142 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
5 13 0.01% 107 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 13 0.01% 102 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
7 11 0.01% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202311.html
8 11 0.01% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
9 10 0.01% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
10 11 0.01% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4062 3.21% 235 34.51% /webalizer/usage_202403.html
2 155 0.12% 144 21.15% /
3 121398 95.97% 129 18.94% /webalizer/usage_202404.html
4 34 0.03% 28 4.11% /webalizer/
5 13 0.01% 9 1.32% /webalizer/usage_202402.html
6 11 0.01% 7 1.03% /webalizer/usage_202307.html
7 8 0.01% 6 0.88% /webalizer/usage_202201.html
8 11 0.01% 6 0.88% /webalizer/usage_202204.html
9 13 0.01% 6 0.88% /webalizer/usage_202310.html
10 10 0.01% 6 0.88% /webalizer/usage_202401.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4062 3.21% 232 34.17% /webalizer/usage_202403.html
2 155 0.12% 138 20.32% /
3 121398 95.97% 130 19.15% /webalizer/usage_202404.html
4 34 0.03% 27 3.98% /webalizer/
5 11 0.01% 8 1.18% /webalizer/usage_202307.html
6 11 0.01% 7 1.03% /webalizer/usage_202204.html
7 11 0.01% 7 1.03% /webalizer/usage_202305.html
8 13 0.01% 7 1.03% /webalizer/usage_202310.html
9 10 0.01% 7 1.03% /webalizer/usage_202401.html
10 13 0.01% 7 1.03% /webalizer/usage_202402.html

Top 30 of 399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83140 65.73% 83140 65.99% 8232628 67.09% 0 0.00% 0 0.00% 1 0.14% 95.216.227.15
2 32664 25.82% 32664 25.93% 3020086 24.61% 0 0.00% 0 0.00% 1 0.14% 95.216.18.56
3 2868 2.27% 2868 2.28% 297912 2.43% 0 0.00% 0 0.00% 3 0.42% 5.42.65.70
4 1781 1.41% 1781 1.41% 174652 1.42% 0 0.00% 0 0.00% 40 5.59% 94.25.171.201
5 1421 1.12% 1229 0.98% 120998 0.99% 0 0.00% 0 0.00% 8 1.12% 185.21.49.102
6 1250 0.99% 1250 0.99% 176423 1.44% 0 0.00% 0 0.00% 212 29.61% 94.25.175.184
7 1090 0.86% 1090 0.87% 117186 0.96% 0 0.00% 0 0.00% 11 1.54% 94.25.171.135
8 640 0.51% 640 0.51% 66944 0.55% 0 0.00% 0 0.00% 5 0.70% 94.25.168.153
9 455 0.36% 443 0.35% 24601 0.20% 0 0.00% 0 0.00% 2 0.28% 195.245.244.66
10 104 0.08% 104 0.08% 10501 0.09% 0 0.00% 0 0.00% 25 3.49% 94.25.174.57
11 98 0.08% 98 0.08% 10332 0.08% 0 0.00% 0 0.00% 1 0.14% 94.25.171.132
12 55 0.04% 55 0.04% 7763 0.06% 0 0.00% 0 0.00% 12 1.68% 94.25.172.127
13 51 0.04% 38 0.03% 222 0.00% 0 0.00% 0 0.00% 5 0.70% 157.90.182.25
14 29 0.02% 29 0.02% 2912 0.02% 0 0.00% 0 0.00% 7 0.98% 94.25.172.213
15 28 0.02% 27 0.02% 245 0.00% 0 0.00% 0 0.00% 1 0.14% 69.160.160.59
16 28 0.02% 28 0.02% 2871 0.02% 0 0.00% 0 0.00% 7 0.98% 94.25.170.211
17 20 0.02% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 9 1.26% 194.38.23.16
18 16 0.01% 14 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.14% 158.220.123.227
19 14 0.01% 13 0.01% 47 0.00% 0 0.00% 0 0.00% 1 0.14% 149.202.86.56
20 14 0.01% 13 0.01% 89 0.00% 0 0.00% 0 0.00% 1 0.14% 161.97.145.138
21 13 0.01% 12 0.01% 66 0.00% 0 0.00% 0 0.00% 1 0.14% 54.202.246.138
22 11 0.01% 5 0.00% 248 0.00% 0 0.00% 0 0.00% 1 0.14% 149.56.160.229
23 11 0.01% 10 0.01% 44 0.00% 0 0.00% 0 0.00% 1 0.14% 35.163.69.243
24 10 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.14% 128.90.43.208
25 10 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.14% 194.26.192.16
26 10 0.01% 10 0.01% 58 0.00% 0 0.00% 0 0.00% 2 0.28% 217.113.194.210
27 10 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.14% 69.167.12.216
28 9 0.01% 8 0.01% 60 0.00% 0 0.00% 0 0.00% 1 0.14% 54.212.215.118
29 9 0.01% 4 0.00% 8 0.00% 0 0.00% 0 0.00% 4 0.56% 66.249.70.6
30 8 0.01% 8 0.01% 38 0.00% 0 0.00% 0 0.00% 2 0.28% 154.54.249.206

Top 10 of 399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83140 65.73% 83140 65.99% 8232628 67.09% 0 0.00% 0 0.00% 1 0.14% 95.216.227.15
2 32664 25.82% 32664 25.93% 3020086 24.61% 0 0.00% 0 0.00% 1 0.14% 95.216.18.56
3 2868 2.27% 2868 2.28% 297912 2.43% 0 0.00% 0 0.00% 3 0.42% 5.42.65.70
4 1250 0.99% 1250 0.99% 176423 1.44% 0 0.00% 0 0.00% 212 29.61% 94.25.175.184
5 1781 1.41% 1781 1.41% 174652 1.42% 0 0.00% 0 0.00% 40 5.59% 94.25.171.201
6 1421 1.12% 1229 0.98% 120998 0.99% 0 0.00% 0 0.00% 8 1.12% 185.21.49.102
7 1090 0.86% 1090 0.87% 117186 0.96% 0 0.00% 0 0.00% 11 1.54% 94.25.171.135
8 640 0.51% 640 0.51% 66944 0.55% 0 0.00% 0 0.00% 5 0.70% 94.25.168.153
9 455 0.36% 443 0.35% 24601 0.20% 0 0.00% 0 0.00% 2 0.28% 195.245.244.66
10 104 0.08% 104 0.08% 10501 0.09% 0 0.00% 0 0.00% 25 3.49% 94.25.174.57

Top 30 of 43 Total Referrers
# Hits Referrer
1 12435 9.83% https://xn--krkn-xva44n.com
2 12355 9.77% https://kraken30at.com
3 12330 9.75% https://vk9at.com
4 12262 9.69% https://xn--k1-h2s.com
5 9505 7.51% https://xn--krakent-fn4c.com
6 9496 7.51% https://xn--krkenat-bn4c.com
7 4054 3.20% https://mega555net-12.com
8 4006 3.17% https://mega555net-13.com
9 3935 3.11% https://mega555net-11.com
10 2807 2.22% https://mega55net5.com
11 2761 2.18% https://xn--meg-gla.com
12 2760 2.18% https://krakenat.com
13 2752 2.18% https://xn--mgasb-n51b.com
14 2750 2.17% https://xn--mgasb-6za.com
15 2748 2.17% https://mega777at.com
16 2740 2.17% https://xn--meg-ugz.com
17 2707 2.14% https://mega-sb4.com
18 2704 2.14% https://mega-sb3.com
19 2688 2.12% https://m3ga-sb.com
20 2687 2.12% https://xn--meg-at-rta.com
21 2682 2.12% https://xn--meg-at-yc8b.com
22 2638 2.09% https://xn--mg-sb-ucc0132c.com
23 2019 1.60% https://beeshell.ru/
24 1895 1.50% https://okaland.ru/
25 1156 0.91% https://yandex-google-seo.ru/
26 1013 0.80% https://xn--krken4-x0a.com
27 967 0.76% https://xn--meg-sb-dua.com
28 837 0.66% - (Direct Request)
29 692 0.55% https://xn--krakn4-l4a.com
30 648 0.51% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 147 Total User Agents
# Hits User Agent
1 13498 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 13440 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 13371 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 13362 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10674 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2742 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 2737 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 2714 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
9 2705 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
10 2700 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 2698 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 2697 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2694 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 2685 2.12% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 2676 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 126496 100.00% 125987 100.00% 12270196 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23